TAIWAN — July 26, 2025 — The final tally for Taiwan’s highly anticipated July 26 recall vote is in — and not a single one of the 25 targeted public officials will be removed from office.
According to the Central Election Commission, vote counting has been fully completed and confirmed in all affected constituencies. The results show that all 25 recall motions failed to meet the legal threshold, resulting in a 0% success rate for this wave of recall efforts.
The recall attempts targeted 24 legislators and 1 local government head — suspended Hsinchu City Mayor Kao Hung-an. Despite weeks of political mobilization, none of the cases reached the necessary conditions: a majority of “yes” votes exceeding both the number of “no” votes and the required voter threshold.
🗳️ Taiwan 726 Recall Vote Results
📅 Updated as of July 26, 2025 – 9:10 PM
Region | Name | Position | District | Votes to Recall | Votes Against | Result |
---|---|---|---|---|---|---|
Hsinchu City | Kao Hung-an | Mayor | — | 86,291 | 124,360 | ❌ Failed |
Taipei | Wang Hongwei | Legislator | District 3 | 76,135 | 86,311 | ❌ Failed |
Li Yanxiu | Legislator | District 4 | 78,560 | 105,169 | ❌ Failed | |
Luo Zhiqiang | Legislator | District 6 | 56,377 | 74,326 | ❌ Failed | |
Xu Qiaoxin | Legislator | District 7 | 62,633 | 75,401 | ❌ Failed | |
Lai Shibao | Legislator | District 8 | 55,958 | 86,907 | ❌ Failed | |
New Taipei | Hong Mengkai | Legislator | District 1 | 94,808 | 121,592 | ❌ Failed |
Ye Yuanzhi | Legislator | District 7 | 63,357 | 66,917 | ❌ Failed | |
Zhang Zhilun | Legislator | District 8 | 67,131 | 95,319 | ❌ Failed | |
Lin Defu | Legislator | District 9 | 51,157 | 83,338 | ❌ Failed | |
Liao Xianxiang | Legislator | District 12 | 60,944 | 78,793 | ❌ Failed | |
Taoyuan | Niu Xuting | Legislator | District 1 | 86,734 | 106,637 | ❌ Failed |
Tu Quanji | Legislator | District 2 | 70,310 | 101,419 | ❌ Failed | |
Lu Mingzhe | Legislator | District 3 | 66,301 | 105,323 | ❌ Failed | |
Wan Meiling | Legislator | District 4 | 72,626 | 97,544 | ❌ Failed | |
Lu Yuling | Legislator | District 5 | 59,828 | 97,970 | ❌ Failed | |
Qiu Ruohua | Legislator | District 6 | 61,635 | 92,049 | ❌ Failed | |
Hsinchu City | Zheng Zhengqian | Legislator | — | 89,287 | 118,226 | ❌ Failed |
Taichung | Liao Weixiang | Legislator | District 4 | 83,812 | 106,534 | ❌ Failed |
Huang Jianhao | Legislator | District 5 | 88,914 | 119,540 | ❌ Failed | |
Luo Tingwei | Legislator | District 6 | 74,012 | 86,422 | ❌ Failed | |
Keelung | Lin Peixiang | Legislator | Keelung City | 65,143 | 96,294 | ❌ Failed |
Yunlin County | Ding Xuezhong | Legislator | District 1 | 57,331 | 77,164 | ❌ Failed |
Hualien | Fu Kunqi | Legislator | Hualien County | 48,969 | 65,300 | ❌ Failed |
Taitung | Huang Jianbin | Legislator | Taitung County | 21,123 | 34,889 | ❌ Failed |
⚖️ Summary
-
Total Recall Attempts: 25
-
Officials Removed: 0
-
Threshold Met: 0 cases
-
Success Rate: 0%
Conditions for recall:
-
“Yes” votes must exceed the legal threshold.
-
“Yes” votes must be greater than “No” votes.
📝 If there are discrepancies, official results from the Central Election Commission (CEC) shall prevail.